Rates

Scroll to the left to view the rest of the table.
Account | Minimum to Open | Minimum to Obtain APY | Interest Rate | APY* |
---|---|---|---|---|
NOW Account Super NOW Account | $1500.00 $2500.00 | $1500.00 $2500.00 | 0.10% 0.15% | 0.10% 0.15% |
Statement Savings | $ 200.00 | $0.01 | 0.20% | 0.20% |
Money Market | $5000.00 | $ 5,000.00 - $24,999.99 | 0.25% | 0.25% |
Certificate of Deposit | $1000.00 | 7-31 days | Call | Call |
Individual Retirement Account (Rate subject to change quarterly) no minimum | 0.75% |
| |
* The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate or until maturity. Withdrawals, fees and other conditions could reduce earnings. | |
| |
Tiered rates for $100,000 or above are available on CDs 90 days or longer in maturity. Rate based on total Savings/CD Deposits with Bank of Anguilla. | |
| |
Please call or visit a branch for full details and disclosure pertaining to the above account types. | |